- Descrizione
Descrizione
KEY | BRS PART | PART | DESCRIPTION |
---|---|---|---|
13 | BG39.2126 BG39.7264 |
BG112126 BG237264 |
FLUIDIZING PAD FOR BOXFEED |
10 | BG39.1645 | BG261645 | 8 mm Quick Coupling (Red) Conveying |
10 | BG39.1637 | BG261637 | 8 mm Quick Coupling (Black) Supplementary |
10 | BG39.8027 | BG1008027 | 8 mm Quick Release Connection |
11 | BG39.0840 | BG200840 | 6 mm Quick Release Connection |
– | BG39.7325 | BG1007325 | Filter Cartridge – 20 µm |
– | BG39.3500 | BG103500 | Red Tubing 6 mm ID x 8 mm OD (sold by the foot) |
– | BG39.3152 BG39.3756 BG39.8038 |
BG103152 BG103756 BG1008038 |
Black Tubing 6 mm ID x 8 mm OD (sold by the foot) |
– | BG39.1973 | BG1001973 | Black Tubing 4 mm ID x 6 mm OD (sold by the foot) |
12 | BG39.1748 | BG101748 | Electric Vibratory motor 110-120 BAC |